Overview
Database Structure
This section provides a comprehensive overview of the database structure utilized for the Toolstation website.
The Toolstation website employs region-specific databases, each adhering to the naming convention: toolstation_<region>. For instance, the database for the FR region is denoted as toolstation_fr. The databases are segmented based on the following services:
| Database Name | Description |
|---|---|
toolstation_<region> | Contains user information, stock details, addresses, currencies, etc. |
toolstation_<region>_cat | Includes data related to category pages and their settings. |
toolstation_<region>_laravel | Stores information about Epos, jobs, logs, etc. |
toolstation_<region>_lingo | Manages translations and language-related data. |
toolstation_<region>_payment_se | Holds transaction data, payment methods, and related information. |
toolstation_<region>_products | Encompasses product details, images, prices, etc. |
toolstation_<region>_trolleys | Houses data concerning trolleys and their items, managed by the Ecom API. |
toolstation_<region>_web | Stores information about web pages, web taxonomies, searches, recommendations, and web language strings. |
Conclusion
In conclusion, the Toolstation website's database structure is organized into region-specific databases, each serving a distinct purpose within the broader framework. This segmentation enhances data management and ensures efficient operation across various services.